Altech molded case circuit breaker is an excellent option for distribution applications, especially where there is a higher demand for safety against overload, short circuit, and under-voltage to maintain power supply reliability. Our durable MCCB can withstand extreme weather conditions because of its durable and compact construction.
| S.NO | Technical Information | MCCB |
|---|---|---|
| 1 | Product Range | 16 A - 800 A in different frame size |
| 2 | Standard conformity | IS/IEC 60947-2 |
| 3 | Rated Operational Voltage (Ue) V~ | 690V |
| 4 | Rated Insulation Voltage (Ui) | 1000V |
| 5 | Impulse Withstand Voltage (Uimp) | 8kV |
| 6 | Thermal Adjustability | In entire range |
| 7 | Protective Function | Overload, short-circuit and instantaneous protection |
| 8 | Suitability for Isolation | Yes |
| 9 | Utilization Category | A |
| 10 | Pollution Degree | 3 |
| 11 | Pole | 2P, 3P, 4P |
| 12 | Magnetic Release Setting | (8-12)In |
| 13 | Electrical/Mechanical Endurance Test (Durability) | 20000 |
| 14 | Ambient Working Temperature | -5°C to 55°C |
| 15 | Storage Temperature | -25°C to +70°C |
| 16 | Connection | Terminal screw |
| 17 | Installation Position | Horizontal/Vertical |
Altech